48.7 MPG 6.2 litres/100km 151.1 g/km

Toyota Altis 2011 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Toyota Altis 2011 cars.

average fuel consumption is 48.7 MPG or 6.2 litres/100km

and average CO2 output is 151.1 g/km

based on 4939 models.

Data table - click on a title to order by column:

Page 20 of 124, showing 40 cars out of 4939 total, starting on 761, ending on 800

Make Model Description Year MPG CO2 (g/km) Compare?
TOYOTA Yaris Cross 2022 55.4 115 Compare?
TOYOTA Yaris Cross Dynamic AWD-i 1.5 Hybrid + City &... 2022 55.4 115 Compare?
TOYOTA Yaris Cross 2022 55.4 115 Compare?
TOYOTA Yaris Cross 2022 55.4 115 Compare?
TOYOTA Yaris Cross 2022 55.4 115 Compare?
TOYOTA Yaris Cross Dynamic AWD-i 1.5 Hybrid + Pan Roof 2022 55.4 115 Compare?
TOYOTA Yaris Cross Dynamic AWD-i 1.5 Hybrid + Pan Roof +... 2022 55.4 115 Compare?
TOYOTA Yaris Cross 2022 55.4 115 Compare?
TOYOTA Yaris Cross 2022 55.4 115 Compare?
TOYOTA Yaris Cross Premiere Edition AWD-i 2022 55.4 115 Compare?
TOYOTA Yaris Cross Premiere Edition AWD-i + Advanced Saf... 2022 55.4 115 Compare?
TOYOTA Yaris Cross Premiere Edition AWD-i + City & A... 2022 55.4 115 Compare?
BMW 1 Series F20 - from September 2011 120d 5-door - 205/55R16 tyres - from ... 2011 64.2 116 Compare?
PEUGEOT 508 SW, From April 2011 onwards 1.6 e-HDi FAP (112 bhp) EGC 2011 62.7 116 Compare?
BMW 1 Series 5-door F20, From September 2011 120d 5-door - 205/55 R16 tyres 2012 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118d 5-door - 205/50 R17 tyres front ... 2013 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118d 5-door - 225/40 R18 tyres front ... 2013 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118d 5-door - 225/45 R17 tyres front ... 2013 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118d 5-door - 225/45 R17 tyres front ... 2013 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 120d 5-door - 205/50 R17 tyres front ... 2013 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 120d 5-door - 225/40 R18 tyres front ... 2013 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 120d 5-door - 225/45 R17 tyres front ... 2013 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 120d 5-door - 225/45 R17 tyres front ... 2013 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118d 5-door - 205/50 R17 tyres front ... 2014 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118d 5-door - 225/40 R18 tyres front ... 2014 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118d 5-door - 225/45 R17 tyres front ... 2014 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118d 5-door - 225/45 R17 tyres front ... 2014 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 120d 5-door - 205/50 R17 tyres front ... 2014 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 120d 5-door - 225/40 R18 tyres front ... 2014 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 120d 5-door - 225/45 R17 tyres front ... 2014 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 120d 5-door - 225/45 R17 tyres front ... 2014 64.2 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118i 16'' tyres 2016 56.5 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118i 16'' tyres 2017 56.5 116 Compare?
BMW 1 Series 5-door F20, From September 2011 118i 16'' tyres 2018 56.5 116 Compare?
TOYOTA RAV4, MY2017 Hybrid Icon Tech FWD 2.5 VVT-i Auto w... 2018 56.4 116 Compare?
TOYOTA RAV4 MY2018 Icon Hybrid FWD 2.5 VVT-i Auto with 1... 2018 56.4 116 Compare?
TOYOTA Aygo 1.0l x-shift 2019 55 116 Compare?
TOYOTA Aygo MY18 1.0L x-shift 2019 55 116 Compare?
TOYOTA Aygo MY18 1.0L x-shift 2019 55 116 Compare?
TOYOTA Aygo MY18 1.0L x-shift 2019 55 116 Compare?